ALL Albanian Lek Converter
ALL Albanian Lek converter, conversion rate for more than 100 different currencies.
Conversion Rates
(AED) United Arab Emirates Dirham | 0.0394861
(AFN) Afghan Afghani | 0.7310293
(ALL) Albanian Lek | 1
(AMD) Armenian Dram | 4.18
(ANG) Netherlands Antillean Guilder | 0.0193765
(AOA) Angolan Kwanza | 9.82
(ARS) Argentine Peso | 10.78
(AUD) Australian Dollar | 0.0165086
(AWG) Aruban Florin | 0.0193507
(AZN) Azerbaijani Manat | 0.0182407
(BAM) Bosnia-Herzegovina Convertible Mark | 0.0199225
(BBD) Barbadian Dollar | 0.0217082
(BDT) Bangladeshi Taka | 1.28
(BGN) Bulgarian Lev | 0.0199388
(BHD) Bahraini Dinar | 0.0040522
(BIF) Burundian Franc | 31.15
(BMD) Bermudan Dollar | 0.0107504
(BND) Brunei Dollar | 0.0144391
(BOB) Bolivian Boliviano | 0.0744530
(BRL) Brazilian Real | 0.0620535
(BSD) Bahamian Dollar | 0.0107517
(BTN) Bhutanese Ngultrum | 0.9070112
(BWP) Botswanan Pula | 0.1468763
(BYN) New Belarusian Ruble | 0.0351848
(BYR) Belarusian Ruble | 210.71
(BZD) Belize Dollar | 0.0216717
(CAD) Canadian Dollar | 0.0150188
(CDF) Congolese Franc | 30.80
(CHF) Swiss Franc | 0.0095000
(CLF) Chilean Unit of Account (UF) | 0.0003792
(CLP) Chilean Peso | 10.46
(CNY) Chinese Yuan | 0.0778869
(COP) Colombian Peso | 47.24
(CRC) Costa Rican Colón | 5.46
(CUC) Cuban Convertible Peso | 0.0107504
(CUP) Cuban Peso | 0.2848856
(CVE) Cape Verdean Escudo | 1.13
(CZK) Czech Republic Koruna | 0.2578612
(DJF) Djiboutian Franc | 1.91
(DKK) Danish Krone | 0.0760416
(DOP) Dominican Peso | 0.6487834
(DZD) Algerian Dinar | 1.43
(EGP) Egyptian Pound | 0.5345152
(ERN) Eritrean Nakfa | 0.1612560
(ETB) Ethiopian Birr | 1.32
(EUR) Euro | 0.0101940
(FJD) Fijian Dollar | 0.0246969
(FKP) Falkland Islands Pound | 0.0084855
(GBP) British Pound Sterling | 0.0084959
(GEL) Georgian Lari | 0.0294572
(GGP) Guernsey Pound | 0.0084855
(GHS) Ghanaian Cedi | 0.1710421
(GIP) Gibraltar Pound | 0.0084855
(GMD) Gambian Dalasi | 0.7632816
(GNF) Guinean Franc | 92.79
(GTQ) Guatemalan Quetzal | 0.0829986
(GYD) Guyanaese Dollar | 2.25
(HKD) Hong Kong Dollar | 0.0836709
(HNL) Honduran Lempira | 0.2706413
(HRK) Croatian Kuna | 0.0766854
(HTG) Haitian Gourde | 1.41
(HUF) Hungarian Forint | 4.18
(IDR) Indonesian Rupiah | 171.34
(ILS) Israeli New Sheqel | 0.0401774
(IMP) Manx pound | 0.0084855
(INR) Indian Rupee | 0.9071542
(IQD) Iraqi Dinar | 14.09
(IRR) Iranian Rial | 452.51
(ISK) Icelandic Króna | 1.48
(JEP) Jersey Pound | 0.0084855
(JMD) Jamaican Dollar | 1.70
(JOD) Jordanian Dinar | 0.0076231
(JPY) Japanese Yen | 1.67
(KES) Kenyan Shilling | 1.39
(KGS) Kyrgystani Som | 0.9297386
(KHR) Cambodian Riel | 43.55
(KMF) Comorian Franc | 5.03
(KPW) North Korean Won | 9.68
(KRW) South Korean Won | 15.04
(KWD) Kuwaiti Dinar | 0.0033062
(KYD) Cayman Islands Dollar | 0.0089599
(KZT) Kazakhstani Tenge | 5.34
(LAK) Laotian Kip | 236.03
(LBP) Lebanese Pound | 963.24
(LKR) Sri Lankan Rupee | 3.13
(LRD) Liberian Dollar | 1.94
(LSL) Lesotho Loti | 0.1946865
(LTL) Lithuanian Litas | 0.0317431
(LVL) Latvian Lats | 0.0065028
(LYD) Libyan Dinar | 0.0524079
(MAD) Moroccan Dirham | 0.1074500
(MDL) Moldovan Leu | 0.1956691
(MGA) Malagasy Ariary | 50.20
(MKD) Macedonian Denar | 0.6273621
(MMK) Myanma Kyat | 34.92
(MNT) Mongolian Tugrik | 36.53
(MOP) Macanese Pataca | 0.0861978
(MRO) Mauritanian Ouguiya | 3.84
(MUR) Mauritian Rupee | 0.4977220
(MVR) Maldivian Rufiyaa | 0.1662012
(MWK) Malawian Kwacha | 18.65
(MXN) Mexican Peso | 0.2180364
(MYR) Malaysian Ringgit | 0.0480704
(MZN) Mozambican Metical | 0.6874891
(NAD) Namibian Dollar | 0.1946940
(NGN) Nigerian Naira | 18.09
(NIO) Nicaraguan Córdoba | 0.3955040
(NOK) Norwegian Krone | 0.1189446
(NPR) Nepalese Rupee | 1.45
(NZD) New Zealand Dollar | 0.0182799
(OMR) Omani Rial | 0.0041389
(PAB) Panamanian Balboa | 0.0107508
(PEN) Peruvian Nuevo Sol | 0.0408413
(PGK) Papua New Guinean Kina | 0.0432784
(PHP) Philippine Peso | 0.6350153
(PKR) Pakistani Rupee | 2.99
(PLN) Polish Zloty | 0.0442062
(PYG) Paraguayan Guarani | 84.20
(QAR) Qatari Rial | 0.0391395
(RON) Romanian Leu | 0.0507301
(RSD) Serbian Dinar | 1.19
(RUB) Russian Ruble | 1.08
(RWF) Rwandan Franc | 14.73
(SAR) Saudi Riyal | 0.0403603
(SBD) Solomon Islands Dollar | 0.0898253
(SCR) Seychellois Rupee | 0.1464183
(SDG) Sudanese Pound | 6.47
(SEK) Swedish Krona | 0.1185328
(SGD) Singapore Dollar | 0.0144349
(SHP) Saint Helena Pound | 0.0084855
(SLL) Sierra Leonean Leone | 225.43
(SOS) Somali Shilling | 6.14
(SRD) Surinamese Dollar | 0.3808899
(STD) São Tomé and Príncipe Dobra | 222.51
(SVC) Salvadoran Colón | 0.0940730
(SYP) Syrian Pound | 27.01
(SZL) Swazi Lilangeni | 0.1946876
(THB) Thai Baht | 0.3723971
(TJS) Tajikistani Somoni | 0.1145014
(TMT) Turkmenistani Manat | 0.0376264
(TND) Tunisian Dinar | 0.0339336
(TOP) Tongan Paʻanga | 0.0251785
(TRY) Turkish Lira | 0.3707845
(TTD) Trinidad and Tobago Dollar | 0.0727918
(TWD) New Taiwan Dollar | 0.3492428
(TZS) Tanzanian Shilling | 28.49
(UAH) Ukrainian Hryvnia | 0.4433368
(UGX) Ugandan Shilling | 39.68
(USD) United States Dollar | 0.0107504
(UYU) Uruguayan Peso | 0.4596183
(UZS) Uzbekistan Som | 138.47
(VEF) Venezuelan Bolívar Fuerte | 38,943.86
(VND) Vietnamese Dong | 273.33
(VUV) Vanuatu Vatu | 1.28
(WST) Samoan Tala | 0.0300107
(XAF) CFA Franc BEAC | 6.68
(XCD) East Caribbean Dollar | 0.0290535
(XOF) CFA Franc BCEAO | 6.66
(XPF) CFP Franc | 61.94
(YER) Yemeni Rial | 2.69
(ZAR) South African Rand | 0.1947693
(ZMK) Zambian Kwacha (pre-2013) | 96.77
(ZMW) Zambian Kwacha | 0.2975474
(ZWL) Zimbabwean Dollar | 3.46
(BTC) Bitcoin | 0.0009572
(ETH) Ethereum | 0.0298411
(USDT) Tether | 93.02
(BNB) Binance Coin | 0.1525915
(USDC) USD Coin | 93.09
(BUSD) Binance USD | 88.59
(XRP) XRP | 83.80
(ADA) Cardano | 118.72
(DOGE) Dogecoin | 242.24
(SOL) Solana | 0.3913657
(SHIB) Shiba Inu | 3,875,825
(DOT) Polkadot | 16.43
(LTC) Litecoin | 1.03
(STETH) Staked Ether | 0.0298774
(TRX) TRON | 471.71
(AVAX) Avalanche | 2.76
(UNI) Uniswap | 10.57
(ATOM) Cosmos | 14.91
(WBTC) Wrapped Bitcoin | 0.0009610
(DFA) Define | 269,622.61
(LINK) ChainLink | 6.42
(TON) The Open Network | 45.60
(LEO) UNUS SED LEO | 10.93
(ETC) Ethereum Classic | 3.47
(XMR) Monero | 0.5772249
(MATIC) Matic Network | 221.27
(OKB) OKB | 2.09
(BCH) Bitcoin Cash | 0.1756085
(XLM) Stellar | 395.42
(LDO) Lido DAO | 83.05
(FIL) Filecoin | 20.76
(NEAR) NEAR Protocol | 17.07
(ALGO) Algorand | 447.81
(VET) VeChain | 2,919.73
(APE) APEcoin | 82.32
(QNT) Quant | 1.04
(GRT) The Graph | 432.11
(FTM) Fantom | 137.70
(MANA) Decentraland | 235.16
(EOS) EOS | 142.57
(AAVE) Aave | 0.5909771
(THETA) Theta Token | 56.38
(FLOW) Flow | 135.65
(SAND) The Sandbox | 275.34
(FRAX) Frax | 93.44
(XTZ) Tezos | 92.10
(AXS) Axie Infinity | 16.67
(LUNC) Terra Classic | 885,902.86
(TUSD) TrueUSD | 93.09
(CHZ) Chiliz | 1,277.66
(PHB) Red Pulse Phoenix | 57.07
(USDP) Pax Dollar | 93.07
(HBAR) Hedera Hashgraph | 751.58
(HT) Huobi Token | 233.13
(CDAI) Compound Dai | 3,990.90
(BCHSV) Bitcoin SV | 1.20
(ZEC) Zcash | 2.15
(USDD) USDD | 93.07
(CAKE) PancakeSwap | 49.48
(CRO) Crypto.com Chain | 535.45
(DASH) Dash | 3.25
(CRV) Curve DAO Token | 259.76
(MKR) Maker | 0.0607472
(XEC) eCash | 1,860,396
(MIOTA) IOTA | 549.12
(TWT) Trust Wallet Token | 102.07
(NEO) Neo | 7.32
(KLAY) Klaytn | 662.57
(MINA) Mina Protocol | 144.91
(EGLD) Elrond eGold | 3.19
(FTT) FTX Token | 46.74
(RUNE) THORChain | 17.82
(GMX) GMX | 3.31
(LRC) Loopring | 536.12
(OP) Optimism | 54.72
(OSMO) Osmosis | 176.02
(PAXG) PAX Gold | 0.0349261
(TKX) Tokenize Xchange | 8.49
(RPL) Rocket Pool | 9.74
(ZIL) Zilliqa | 4,694.89
(ENJ) Enjin Coin | 489.96
(ROSE) Oasis Network | 1,193.88
(BNX) BinaryX | 194.05
(BAT) Basic Attention Token | 449.90
(1INCH) 1inch | 284.02
(CVX) Convex Finance | 38.76
(CSPR) Casper | 6,683.42
(STX) Stacks | 48.70
(RNDR) Render Token | 12.81
(ETHW) EthereumPoW | 28.27
(NEXO) Nexo | 74.42
(DYDX) dYdX | 76.25
(BTSE) BTSE Token | 168.85
(CELO) Celo | 139.55
(AR) Arweave | 5.38
(HOT) Holo | 44,937.10
(COMP) Compound | 1.72
(KAVA) Kava | 208.02
(SNM) SONM | 54,302.28
(RVN) Ravencoin | 4,199.54
(XEM) NEM | 4,398.31
(DCR) Decred | 6.87
(FET) Fetch | 75.63
(ONE) Harmony | 6,435.13
(TFUEL) Theta Fuel | 1,417.36
(ASTR) Astar | 1,480.71
(GALA) Gala | 3,332.13
(SSV) SSV Network | 5.32
(BAL) Balancer | 41.53
(DFI) DeFiChain | 5,421.37
(BTG) Bitcoin Gold | 2.61
(ENS) Ethereum Name Service | 5.18
(IOTX) IoTeX | 2,265.35
(GNO) Gnosis | 0.3676817
(QTUM) Qtum | 30.20
(OCEAN) Ocean Protocol | 172.85
(SNX) Synthetix Network Token | 55.70
(KSM) Kusama | 4.60
(AUDIO) Audius | 678.29
(WAVES) Waves | 63.71
(USTC) TerraClassicUSD | 2,456.16
(YFI) yearn.finance | 0.0147905
(SYN) Synapse | 203.45
(GLMR) Moonbeam | 439.09
(LPT) Livepeer | 9.34
(MASK) Mask Network | 32.52
(SUSHI) Sushi | 126.54
(JST) JUST | 2,828.30
(GLM) Golem | 267.14
(KDA) Kadena | 142.99
(XYM) Symbol | 4,586.78
(SKL) SKALE Network | 1,993.95
(BAND) Band Protocol | 75.02
(LUSD) Liquity USD | 93.68
(INJ) Injective Protocol | 3.96
(EURT) Euro Tether | 88.59
(ELON) Dogelon Mars | 500,106,451.61
(OMG) OmiseGO | 314.33
(SC) Siacoin | 16,007.54
(EDGT) Edgecoin | 232.49
(FLOKI) Floki Inu | 360,541.86
(ICX) ICON | 586.11
(ZRX) 0x | 223.65
(ONT) Ontology | 425.82
(IOST) IOStoken | 15,271.68
(CANTO) CANTO | 5,022.40
(BORA) BORA | 816.30
(SFP) SafePal | 144.09
(RSR) Reserve Rights | 12,709.36
(WAXP) WAX | 2,312.20
(GNS) Gains Network | 44.09
(BICO) Biconomy | 348.32
(DAO) DAO Maker | 241.88
(ILV) Illuvium | 2.24
(MSOL) Marinade staked SOL | 0.3165123
(STORJ) Storj | 189.82
(KNC) Kyber Network | 178.73
(LYXE) LUKSO Token | 71.55
(HIVE) Hive | 407.47
(RLC) iExec RLC | 54.40
(DGB) Digibyte | 8,068.33
(METIS) Metis Token | 2.07
(CELR) Celer Network | 6,461.95
(CKB) Nervos Network | 7,334.79
(OMI) ECOMI | 281,026.59
(TRAC) OriginTrail | 108.94
(SYS) Syscoin | 942.13
(LOOKS) LooksRare | 1,901.86
(BDX) Beldex | 1,149.60
(PEOPLE) ConstitutionDAO | 1,599.38
(BTRST) Braintrust | 279.56
(VGX) Voyager Token | 10,161.66
(LSK) Lisk | 93.55
(TSUKA) Dejitaru Tsuka | 6,304.72
(UMA) UMA | 37.36
(CEL) Celsius | 409.78
(MED) MediBloc [QRC20] | 9,786.41
(CHR) Chromia | 450.63
(HOOK) Hooked Protocol | 233.17
(ELF) aelf | 228.28
(PUNDIX) Pundi X (New) | 203.39
(MC) Merit Circle | 454.34
(STG) Stargate Finance | 304.87
(API3) API3 | 53.46
(EWT) Energy Web Token | 72.67
(NYM) Nym | 935.21
(NMR) Numeraire | 5.83
(NXM) NXM | 1.35
(ANT) Aragon | 39.92
(SNT) Status Network Token | 2,723.78
(KAS) Kaspa | 614.85
(CVC) Civic | 690.56
(POKT) Pocket Network | 1,552.40
(NU) NuCypher | 1,062.76
(MOB) MobileCoin | 247.57
(COTI) COTI | 958.60
(ONG) Ontology Gas | 275.54
(VRA) Verasity | 28,960.09
(POLYX) Polymesh | 297.08
(CTSI) Cartesi | 625.78
(DEXE) DeXe | 11.11
(SRM) Serum | 3,115.82
(DUSK) Dusk Network | 521.83
(ORBS) Orbs | 3,247.44
(AVINOC) AVINOC | 2,050.52
(DKA) dKargo | 4,017.44
(ARDR) Ardor | 994.51
(HUM) Humanscape | 1,371.67
(TRIBE) Tribe | 133.65
(STEEM) STEEM | 445.86
(MX) MX Token | 32.08
(RAD) Radicle | 74.42
(CEEK) CEEK VR | 2,485.17
(MBOX) Mobox | 529.94
(ALICE) My Neighbor Alice | 78.83
(NEST) Nest | 107,537.34
(PYR) Vulcan Forged | 35.78
(POWR) Power Ledger | 377.03
(ZEN) Horizen | 11.02
(REP) Augur | 127.70
(DENT) Dent | 86,049.77
(ARRR) Pirate Chain | 311.09
(NKN) NKN | 1,159.66
(XPRT) Persistence | 548.66
(XVS) Venus | 13.10
(SPELL) Spell Token | 121,753.66
(MDX) Mdex | 7,441.58
(ZEON) ZEON | 76,622.57
(ACH) Alchemy Pay | 4,323.49
(POND) Marlin | 5,814.10
(BSW) Biswap | 1,477.28
(PROM) Prometeus | 17.13
(HEZ) Hermez Network Token | 23.14
(PHA) Phala Network | 774.54
(JOE) JOE | 258.15
(BFC) Bifrost | 838,016,216,216,216.25
(DAI) Dai | 93.04
(FX) Function X | 700.84
(MAGIC) Magic | 233.79
(TLM) Alien Worlds | 8,218.75
(OGN) Origin Protocol | 932.71
(JUNO) Juno Network | 257.34
(REQ) Request Network | 925.42
(EXRD) e-Radix | 5,578.06
(UOS) Ultra | 1,192.47
(CQT) Covalent | 13,055.41
(VTHO) VeThor Token | 43,426.61
(RACA) Radio Caca | 436,712.68
(WRX) WazirX | 717.43
(AKT) Akash Network | 25.01
(FUN) FunFair | 27,618.71
(DAR) Mines of Dalarnia | 630.28
(QKC) QuarkChain | 9,971.04
(BNT) Bancor | 149.11
(CCD) Concordium | 27,684.46
(DOME) Everdome | 460,494.06
(MTL) Metal | 78.83
(SXP) Swipe | 267.69
(ORC) Orbit Chain | 13,436.34
(OXT) Orchid | 1,179.57
(SOLO) Sologenic | 329.28
(ANKR) Ankr Network | 2,834.15
(UQC) Uquid Coin | 11.58
(SURE) inSure DeFi | 30,084.02
(RSS3) RSS3 | 886.52
(ABBC) ABBC Coin | 17,813.06
(DPX) Dopex | 9.25
(STSOL) Lido Staked SOL | 0.3228397
(LQTY) Liquity | 76.88
(DODO) DODO | 785.26
(BLOK) Bloktopia | 123,368.44
(HI) hi Dollar | 315,321.36
(STMX) StormX | 14,453.05
(BETA) Beta Finance | 2,126.41
(QUACK) RichQuack | 121,435,770,234.99
(KISHU) Kishu Inu | 213,348,165,137.62
(VLX) Velas | 5,549.11
(DERO) Dero | 73.83
(AXEL) AXEL | 868.91
(ARK) Ark | 164.18
(KILT) KILT Protocol | 854.87
(EFI) Efinity Token | 2,000.81
(DAWN) Dawn Protocol | 32,197.92
(LOOM) Loom Network | 1,489.44
(FORTH) Ampleforth Governance Token | 27.77
(AERGO) Aergo | 822.92
(MIMATIC) MAI | 93.91
(YGG) Yield Guild Games | 196.42
(STRAX) Stratis | 1,683.10
↑